Simple pricing for smart teams
Choose the plan that fits your needs. No hidden fees, only pay for what you actually use.
Free
To test the platform and see the value
- 10 meetings per month
- 60 min recording per meeting
- 120 min Meeting Bot
- 6 AI summaries per day
- Max 2 speakers
- 1 share link
- 1 GB storage - 30-day retention
- Export (TXT)
Individual
For professional users who want more
- Unlimited meetings and speakers
- 600 min Meeting Bot per month
- AI Chat, Live Assistant & Analytics
- Cross-Meeting Intelligence & Brain
- Knowledge Graph
- 25 GB storage - unlimited retention
- Podcast Briefing (5/month)
- All export formats (7 types)
You sign in or create your free account first, then pick your billing period and pay by card. Your plan is active straight away.
Business
For the entire company with shared workspaces
- Everything in Individual, plus:
- 3000 min Meeting Bot per month
- Shared workspaces & channels
- CRM (Salesforce, HubSpot)
- 100 GB storage
- 500 documents (max 50 MB per file)
- Team administration & audit logs
- SAML SSO
You sign in or create your free account first, then choose how many seats you need and pay by card. Your plan is active straight away.
Enterprise
For organizations with custom requirements
- Everything in Business, plus:
- Custom Meeting Bot volume
- Dedicated onboarding and success manager
- Custom integrations and API access
- Priority support with SLA
- Volume discount
- Custom retention and compliance policies
- Advanced security review and DPA
Teams of 20+? Let's talk about volume pricing.
Contact salesCompare plans in detail
See exactly which features are included in each plan to find the right solution for you.
| Benefits | Free0€ | Individual35€ | Business49€ |
|---|---|---|---|
| Core Features | |||
| Web Recording | Max 60 min per meeting | Unlimited | Unlimited |
| Meeting Bot | 120 min per month | 600 min per month | 3000 min per month |
| Transcription | |||
| Speaker Matching | Max 2 speakers | Unlimited | Unlimited |
| AI Summaries | 6 per day | Unlimited | Unlimited |
| Meetings per Month | 10 per month | Unlimited | Unlimited |
| Calendar Sync | |||
| Search | |||
| Folders | |||
| Share Links | 1 link | Unlimited | Unlimited |
| UI Translation | |||
| AI & Analytics | |||
| AI Chat | |||
| Live Assistant | |||
| Cross-meeting Search | |||
| Global AI | |||
| SDR Module | |||
| Sentiment Analysis | |||
| Conversation Analysis | |||
| Meeting Briefing | |||
| Highlights | |||
| Chapters | |||
| Advanced Speaker Matching | |||
| Podcast Briefing | 5 per month | 15 per month | |
| Analytics & Data | |||
| Analytics Dashboard | |||
| Talk/Listen Ratio | |||
| Culture Score | |||
| Coaching Metrics | |||
| Team & Collaboration | |||
| Comments | |||
| Follow-ups | |||
| Workspaces | |||
| Channels | |||
| Knowledge Graph | Personal | Team | |
| Document Upload | 100 documents (max 25 MB) | 500 documents (max 50 MB) | |
| Team Admin | |||
| Audit Logs | |||
| SSO | |||
| Integrations | |||
| Bot Integrations | |||
| Slack & Teams | |||
| Notion | |||
| Custom integrations | |||
| Salesforce | |||
| HubSpot | |||
| Webhooks | |||
| Productivity & Export | |||
| Voice Commands | |||
| File Import | |||
| Clips | |||
| Tags | |||
| Summary Templates | |||
| Custom Vocabulary | |||
| Export TXT | |||
| Export PDF | |||
| Export SRT | |||
| Export VTT | |||
| Export JSON | |||
| Export Markdown | |||
| Export DOCX | |||
| Download Video | |||
| Download Audio | |||
| Download Slides | |||
| Storage & Limits | |||
| Storage | 1 GB | 25 GB | 100 GB |
| Data Retention | 30 days | While subscribed | While subscribed + admin policies |
Frequently Asked Questions
Ready to transcribe smarter?
Join thousands of users who are already saving time and getting more out of their meetings with ReVoice.