Simple pricing for smart teams
Choose the plan that fits your needs. No hidden fees, only pay for what you actually use.
Save 25%
Free
Free
To test the platform and see the value
0€/month
- 10 meetings per month
- 60 min recording per meeting
- 300 min Meeting Bot
- 6 AI summaries per day
- Max 2 speakers
- 1 share link
- 1 GB storage - 30-day retention
- Export (TXT)
Pro
Pro
For professional users who want more
35€/month
- Unlimited meetings and speakers
- 600 min Meeting Bot per month
- AI Chat, Live Assistant & Analytics
- Cross-Meeting Intelligence & Brain
- Knowledge Graph
- 25 GB storage - unlimited retention
- Podcast Briefing (5/month)
- All export formats (7 types)
Team
Team
For the entire company with shared workspaces
49€/user/month
- Everything in Pro, plus:
- 3000 min Meeting Bot per month
- Shared workspaces & channels
- CRM (Salesforce, HubSpot)
- 100 GB storage
- 500 documents (max 50 MB per file)
- Team administration & audit logs
- SAML SSO
Enterprise
Enterprise
For organizations with custom requirements
Let's talk
- Everything in Team, plus:
- Custom Meeting Bot volume
- Dedicated onboarding and success manager
- Custom integrations and API access
- Priority support with SLA
- Volume discount
- Custom retention and compliance policies
- Advanced security review and DPA
Teams of 20+? Let's talk about volume pricing.
Contact salesCompare plans in detail
See exactly which features are included in each plan to find the right solution for you.
| Benefits | Free0€ | Pro35€ | Team49€ |
|---|---|---|---|
| Core Features | |||
| Web Recording | Max 60 min per meeting | Unlimited | Unlimited |
| Meeting Bot | 300 min per month | 600 min per month | 3000 min per month |
| Transcription | |||
| Speaker Matching | Max 2 speakers | Unlimited | Unlimited |
| AI Summaries | 6 per day | Unlimited | Unlimited |
| Meetings per Month | 10 per month | Unlimited | Unlimited |
| Calendar Sync | |||
| Search | |||
| Folders | |||
| Share Links | 1 link | Unlimited | Unlimited |
| UI Translation | |||
| AI & Analytics | |||
| AI Chat | |||
| Live Assistant | |||
| Cross-meeting Search | |||
| Global AI | |||
| SDR Module | |||
| Sentiment Analysis | |||
| Conversation Analysis | |||
| Meeting Briefing | |||
| Highlights | |||
| Chapters | |||
| Advanced Speaker Matching | |||
| Podcast Briefing | 5 per month | 15 per month | |
| Analytics & Data | |||
| Analytics Dashboard | |||
| Talk/Listen Ratio | |||
| Culture Score | |||
| Coaching Metrics | |||
| Team & Collaboration | |||
| Comments | |||
| Follow-ups | |||
| Workspaces | |||
| Channels | |||
| Knowledge Graph | |||
| Document Upload | 500 documents (max 50 MB) | ||
| Team Admin | |||
| Audit Logs | |||
| SSO | |||
| Integrations | |||
| Bot Integrations | |||
| Slack & Teams | |||
| Custom integrations | |||
| Salesforce | |||
| HubSpot | |||
| Webhooks | |||
| Productivity & Export | |||
| Voice Commands | |||
| File Import | |||
| Clips | |||
| Tags | |||
| Summary Templates | |||
| Custom Vocabulary | |||
| Export TXT | |||
| Export PDF | |||
| Export SRT | |||
| Export VTT | |||
| Export JSON | |||
| Export Markdown | |||
| Export DOCX | |||
| Download Video | |||
| Download Audio | |||
| Download Slides | |||
| Storage & Limits | |||
| Storage | 1 GB | 25 GB | 100 GB |
| Data Retention | 30 days | Unlimited | Unlimited |
Frequently Asked Questions
Ready to transcribe smarter?
Join thousands of users who are already saving time and getting more out of their meetings with ReVoice.